Saripodhaa Sanivaaram Premieres USA Advance Sales 28Aug - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $99,221 | 4932 | 201 | 19.02% |
California | $34,026 | 1704 | 201 | 5.76% |
North Carolina | $22,756 | 1215 | 53 | 25.79% |
Washington | $17,631 | 946 | 45 | 13.27% |
Ohio | $16,779 | 865 | 59 | 10.39% |
Virginia | $16,244 | 917 | 41 | 14.51% |
New Jersey | $13,152 | 689 | 47 | 10.2% |
Kansas | $12,379 | 657 | 20 | 20.6% |
Missouri | $10,011 | 508 | 20 | 21.33% |
Georgia | $8,576 | 426 | 32 | 10.52% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $191,401 | 9655 | 565 | 13.3% |
AMC Theatres | $74,033 | 4070 | 191 | 20.39% |
Regal Theatres | $40,135 | 2116 | 281 | 4.71% |
Marcus Theatres | $10,319 | 500 | 50 | 7.17% |
Malco Theatres | $2,274 | 122 | 4 | 17.38% |
Apple Cinemas | $2,261 | 133 | 27 | 7.21% |
Harkins Theatres | $2,082 | 123 | 8 | 10.05% |
MJR Theatres | $1,396 | 71 | 10 | 5.63% |
CMX Cinemas | $854 | 47 | 7 | 5.02% |
RTSIND Theatres | $826 | 49 | 16 | 3.45% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $328,523 | 17065 | 1210 | 10.97% |
Tamil | $0 | 0 | 1 | nan% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $199,042 | 11027 | 988 | 10.23% |
XD | $113,516 | 5323 | 146 | 17.44% |
RPX | $11,563 | 506 | 46 | 3.92% |
SuperScreen DLX | $4,402 | 209 | 31 | 4.79% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark West Plano and XD | $13,876 | 660 | 7 | 38.51% |
Cinemark Pflugerville 20 and XD | $13,000 | 647 | 9 | 40.98% |
Cinemark Dallas XD and IMAX | $11,664 | 576 | 6 | 33.33% |
AMC Concord Mills 24 | $11,605 | 638 | 8 | 65.91% |
Cinemark Century Great Mall 20 XD and ScreenX | $8,712 | 403 | 10 | 26.51% |
AMC DINE-IN Prairiefire 17 | $7,913 | 420 | 7 | 31.56% |
Cinemark Totem Lake Kirkland and XD | $7,681 | 386 | 8 | 35.74% |
Cinemark Fairfax Corner and XD | $7,297 | 383 | 8 | 31.34% |
Cinemark Frisco Square and XD | $6,461 | 319 | 6 | 43.94% |
Cinemark Tinseltown Grapevine and XD | $6,444 | 302 | 6 | 28.93% |
Cinemark Lincoln Square | $6,426 | 367 | 5 | 17.12% |
Cinemark Egyptian 24 and XD | $5,647 | 276 | 6 | 26.74% |
Regal Medlock Crossing & RPX | $5,238 | 240 | 5 | 25.5% |
Cinemark North McKinney and XD | $5,126 | 253 | 12 | 17.58% |
Cinemark Lewisville and XD | $4,838 | 232 | 6 | 24.24% |
AMC Grapevine Mills 24 | $4,729 | 257 | 3 | 75.59% |
AMC Empire 25 | $4,555 | 238 | 4 | 26.07% |
Cinemark Denton 14 | $4,066 | 221 | 5 | 49.11% |
Cinemark Legacy and XD | $4,057 | 194 | 6 | 22.53% |
Cinemark Valley View and XD | $3,714 | 180 | 6 | 11.79% |
AMC Newport Centre 11 | $3,646 | 223 | 3 | 85.11% |
CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $3,597 | 175 | 8 | 18.13% |
Cinemark Polaris 18 and XD | $3,564 | 186 | 6 | 13.03% |
Cinemark Century at Pacific Commons and XD | $3,454 | 162 | 8 | 12.27% |
AMC Mercado 20 | $3,356 | 175 | 2 | 75.43% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion